Kirloskar Power Generation — Range 08 of 09
Modular Synchronised SystemA modular design — multiple Kirloskar gensets synchronized into one intelligent system, scaling capacity with built-in redundancy and intelligent load sharing. Seven standard configurations from 117 kVA to 2020 kVA, with higher capacities by adding units.
7 standard modular configurations — synchronized Kirloskar gensets
| Specification | 117 kVA | 400 kVA | 500 kVA | 640 kVA | 1000 kVA | 1500 kVA | 2020 kVA |
|---|---|---|---|---|---|---|---|
| Configuration | 58.5×2 kVA | 200×2 kVA | 250×2 kVA | 320×2 kVA | 500×2 kVA | 750×2 kVA | 1010×2 kVA |
| Prime Power (kW/unit) | 46.8 | 160 | 200 | 256 | 400 | 600 | 808 |
| Engine Model | 4R810ETA 4G1 | 6K1080ETA 4G2 | 6SL90ETA 4G2 | 6SL90ETA 4G3 | DV8ETA 4G3 | DV12ETA 4G2 | DV16 ETA G3 |
| Engine Output (HP/unit) | 74 | 250 | 310 | 380 | 608 | 900.6 | 1210 |
| Voltage | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Noise Level (dBA) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
| Combined Dry Weight (kg) | 2511 | 6000 | 8000 | 8100 | 13,786 | 18,500 | 25,170 |
| Dimensions L×W×H (mm) | 2900×2100×1701 | 7500×1450×1900 | 8500×1700×2042 | 8500×1700×2042 | 11200×2125×2655 | 12000×2300×2713 | 12192×2438×2895 |
Specifications are indicative. Contact us for the latest manufacturer datasheet and current pricing.
Key Features
Multiple Kirloskar gensets synchronized into one intelligent system — a modular design that scales capacity far beyond a single unit in the same control footprint.
If one unit requires service, the other continues supplying power — eliminating the single point of failure found in conventional single-genset installations.
The Optiprime controller automatically distributes load between both units for optimal fuel efficiency and equal wear — extending total service life.
Contact our team for pricing, availability, and installation support across India.